Changan BENBEN E-Star 2023 (N-E-STAR-23MY-QE-2)
Description
- Year 2023
- Make Changan
- Body Style hatchback
- Transmission Automatic
- Fuel Type Electric
- Trim E-Star
Exterior Dimensions L x W x H (mm) | 3770×1650×1570 |
Wheelbase (mm) | 2410 |
Ground Clearance (mm) | 145 |
Weight (Kg) | 1150 |
Power | 73 hp/ 55 Kw |
Torque | 170 Nm |
Type | Electric single speed gearbox |
Battery Capacity | 32.2 kWh |
Range | 301 Km |
Transmission | Automatic (Fixed Gear Ratio Transmission) |
Drive Type | Front Wheel Drive (FWD) |
Battery Type | Lithium Iron Phosphate |
Battery charging time | Slow Charging (12.0H) / Fast Charging (0.55H) |
Power | 73 hp/ 55 Kw |
Color | Green |
Wheel Size | 14” Two toned Aluminum Alloy Wheels |
Package | No |
Doors | 5 Doors |
Keyless Entry | No |
Lights & Fog Lights | Automatic LED Headlamp, Fog Lights |
Spoiler | Yes |
Camera | No |
Roof rail | No |
Parking Sensor | Yes |
Color | Green |
Seats | 5 – Fabric Seats |
Dashboard | 8.25” Colored LCD Cluster |
Steering | Leather Wrapped Steering Wheel, Steering Wheel Heating with Audio Control, Hands-Free Telephone System |
Parking Brake | Electric Parking Brake |
AC | Manual |
Sunroof | No |
Speakers | 2 Speakers |
Push Start | No |
Display Screen | 12.25” Combined LCD Dashboard |
Brake System | Anti-Lock Brakes (ABS), Electronic Brake Pressure Distribution (EBD) |
Traction Control | No |
Air Bags | Driver & Passenger Airbags |
Battery Management Temperature System | |
Type USB Connection | |
Double charger | |
Sport mode |
Related Vehicle
Changan BENBEN E-Star 2023 (N-E-STAR-23MY-DE-1)
- Year 2023
- Make Changan
- Body Style Hatchback
- Transmission Automatic
- Fuel Type Electric