Changan Deepal (N-DEP-AS-1.5-24)



























| Exterior Dimensions L x W x H (mm) | 5010 x 1985x 9060 |
| Wheelbase (mm) | 2880 |
| Ground Clearance(mm) | 240 |
| Weight(kg) | 2060 |
| Displacement Cc | 1499 |
| HP | 316 kW |
| Torque | 572 Nm |
| Type | Hybrid - Super IDE 2.0 |
| Fuel System - Euro | Euro6 |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 60 L |
| Transmission | Automatic |
| Drive Type | 4WD |
| Differential Lock | NA |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Charging Time | Fast Charge 0.5 hours Slow Charge 5 hours |
| Color | Black |
| Wheel Size | 120’’ Alloy Wheels |
| Package | NA |
| Doors | 5 Doors |
| Sidestep | NA |
| Keyless Entry | Yes |
| Lights & Fog Lights | C-shaped Front and Rear Energy Headlights, LED Automatic Headlights, intelligent High Beam, Cyber Eye LED Light, LED High-Mounted Brake Lights, Headlight Delayed Shut-Off Function, Headlight Height Electric Adjustment, Array Energy High Beam and Camping Lights |
| Spoiler | NA |
| Camera | 540° Panoramic View (with dashcam function) |
| Roof Rail | Yes |
| Parking Sensor | 8 Ultrasonic Sensors |
| Color | Black |
| Seats | 5 Leather Seats (Powered) with Lumbar Support Driver Seat |
| Dashboard | 10.25” LCD Digital Speedometer with Information Dashboard |
| Steering | Rack Type Electric Power Steering (R-EPS), Manual Four-Direction Steering Wheel with Multifunction buttons , |
| Parking Brake | Electric Parking Brake (EPB) with Auto Hold |
| AC | Automatic Air Conditioning with Rear Vent |
| Sunroof | Smart Panoramic Sunroof with Electric Sunshade |
| Speakers | 16 Speakers Car Stereo |
| Push Start | Yes |
| Display Screen | 14.6” Embedded High-Definition Smart Screen with GPS, Radio, Bluetooth and Smartphone Connectivity |
| Brake System | Anti-Lock Brake System (ABS), Electronic Anti-Lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist System and Brake Energy Recovery System |
| Traction Control | Traction Control System (TCS) and Electronic Stability Program (ESP) |
| Air Bags | Front Airbag, Front Side and Rear Side Airbags, Front and Rear Integrated Air Curtain |
| Tire Pressure Monitoring System [TPMS] | |
| Driver Seat Memory and Welcome Function | |
| Parallel Assist | |
| Blind Spot Detection (BSD) | |
| Lane Change Assist (LCA) | |
| Reverse Cross-Traffic Emergency Braking (RCTB) | |
| Safe Exit Warning (SEW) | |
| Driver Monitoring System + Integrated Monitoring System (DMS+IMS) | |
| Hill Assist System | |
| Traffic Sign Recognition (TSR) | |
| Lane Keeping Assist (LKA) | |
| Lane Departure Warning (LDW) | |
| Forward Collision Warning (FCW) | |
| Autonomous Emergency Braking (AEB : Vehicle + Pedestrian + Cyclist Recognition) | |
| Rollover Proof (ROM) | |
| Energy Management Mode (Urban/Highway/Mountain) | |
| Hill Descent Control (HDC) | |
| Daily Mode (Economy/Comfort/Sport/Custom) | |
| Terrain Mode (Wading/Snow/Rugged/Mud/Sand) | |
| ISOFIX | |
| Front and Rear USB Ports | |
| Electric Suction + Mechanical Locking Side-Opening Tailgate | |
| Multi-Color Ambient Lighting | |
| In-Vehicle Air Quality Detection | |
| Air Conditioner Ionizer |
Related Vehicle
Changan BENBEN E-Star 2023 (N-E-STAR-23MY-QE-2)
- Year 2023
- Make Changan
- Body Style Hatchback
- Transmission Automatic
- Fuel Type Electric
Changan BENBEN E-Star 2023 (N-E-STAR-23MY-DE-1)
- Year 2023
- Make Changan
- Body Style Hatchback
- Transmission Automatic
- Fuel Type Electric


