Lexus RX350 F Sport F3 2023 (RX350-23-F3-01)
Description
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
- Trim F Sport F1
Exterior Dimensions L x W x H (mm) | 4890 x 1921 x 1710 |
Wheelbase | 2850 |
Ground Clearance | 206 |
Weight (KG) | 2550.01 |
Displacement Cc | 2400 |
HP | 275 |
Torque | 317 Nm |
Type | 2.4l, Turbo Gas Engine |
Fuel System - Euro | Euro 4 |
Fuel Type | Petrol |
Fuel Tank Capacity | 68 Liters |
Transmission | Automatic(8-Speed Transmission) |
Drive Type | All Wheel Drive (AWD) |
Differential Lock | No |
Color | Blue |
Wheel Size | 21"Alloy Wheel |
Package | Sport Package |
Doors | 4 Doors |
Sidestep | No |
Keyless Entry | Keyless Entry System with 2 Transmitters |
Lights & Fog lights | LED Clearance Lights, Bi-Beam LED Headlamps, LED Daytime Running Light (DRL), LED Fog Light, Premium LED Rear Combination Lamps |
Spoiler | Yes |
Camera | 360 Degree Camera |
Roof rail | Yes |
Parking Sensor | front & Rear Sensors |
Color | Black |
Seats | 5-Seaters(Leather Seats with Heated and Ventilated Front Seat) |
Dashboard | Digital Speedometer with Information Dashboard |
Steering | F Sport Steering Wheel, Dashboard Control, Hand-Free & Voice Control,Audio Control |
Parking Brake | Electric Parking Brake (EPB) |
AC | Automatic A/C with Rear Vents |
Sunroof | Panoramic Moonroof with front row Sunroof |
Speakers | 12 Speaker |
Push Start | Yes |
Display Screen | 14” TFT Multi Information Display |
Brake System | Anti-Lock Brakes (ABS), Electronic Brake Pressure Distribution (EBD),Braking Assist (BA) |
Traction Control | Traction Control System (TCS)& Vehicle Stability Control (VSC) |
Air Bags | Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS), Front and Rear Side Curtain Airbags, Front Passenger Seat Cushion Airbag, Front Seat Mounted Side Airbags |
Electrochromic Rear View Mirror with Homelink (EC) |
|||
Centre Console Box with Armrest | |||
Sliding Sun Visor with Illuminated Mirror | |||
Automatic Limited-Slip Differential (Auto LSD) | |||
Downhill Assist Control (DAC) | |||
Hill-Start Assist Control (HAC) | |||
Rain Sensing Wipers, Windshield Wiper De-Icer, Intermittent Rear Window Wiper | |||
Advanced Touch Steering Wheel | |||
Aluminum Door Trim | |||
Front & Rear Stabilizer Bar | |||
Sequential Shift Mode |
Related Vehicle
Lexus RX350 F Sport F2 2024 (RX350-24-F2-01)
- Year 2024
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 F Sport F1 2023 (RX350-23-F1-01)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX500 F Sport F3 2023 (RX500H-23-F3-01)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 EXECUTIVE 2023 (RX350-23-EXEC-01)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 Luxury 2023 (RX350-P-23-LUX02)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 Luxury 2023 (RX350-P-23-LUX02)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 Luxury 2023 (RX350-P-23-LUX02)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 EXECUTIVE 2023 (RX350-23-EXEC-01)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 F Sport F2 2023 (RX350-23-F2-01)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Lexus RX350 F Sport F1 2023 (RX350-23-F1-01)
- Year 2023
- Make Lexus
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol