BYD Song Plus (N-SONG-PLUS-E-25) Grey-Grey 2025

























Specification and Features
| Exterior Dimensions L x W x H (mm) | 4785 × 1890 × 1660 |
| Wheelbase (mm) | 2765 |
| Ground Clearance(mm) | 180 |
| Weight(kg) | 2050 |
| Torque | 330 Nm |
| Type | Electric |
| Power | 160 kW |
| Transmission | Automatic |
| Drive Type | 2WD |
| Battery Capacity | 71.7 kWh |
| Range | 605 km (CLTC) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Charging Time | 0.46 h - Fast Charging Time |
| Color | Grey |
| Wheel Size | 19” Alloy Wheel |
| Package | NA |
| Doors | 5 Doors |
| Sidestep | No |
| Keyless Entry | Yes |
| Lights & Fog Lights | LED Low and High Beam Light Source, LED Daytime Running Lights (DRL), Adaptive High and Low Beam, Automatic Headlights with Height Adjustment |
| Spoiler | NA |
| Camera | 360 View Camera |
| Roof Rail | Yes |
| Parking Sensor | Front & Rear Parking Sensors |
| Color | Grey |
| Seats | 5 Leather Seats with Front Heating Seats |
| Dashboard | Digital Speedometer with Information Dashboard |
| Steering | Multifunctional Heating Leather Steering Wheel with Audio Control, Hands-Free Telephone System & Cruise Control |
| Parking Brake | Electronic Parking Brake (EPB) |
| AC | Automatic Air Conditioning with Temperature Zone Control and Rear Air Outlet |
| Sunroof | Openable Panoramic Sunroof |
| Speakers | 9 Speakers |
| Push Start | Yes |
| Display Screen | 15.6” Touch LCD Screen with Navigation System, Voice Recognition Control System, Bluetooth Connectivity and other Multimedia Functions |
| Brake System | Anti-Lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist (BA), Active Brake Safety System | |
| Traction Control |
| |
| Air Bags | Driver and Passenger Airbags, Driver Front Side Airbags, Driver and Passenger Head Airbags (Air Curtains) |
| Adaptive Cruise Control | yes |
| Tire Pressure Monitoring Function (Digital Display) | yes |
| Parallel Assist | yes |
| Electric Door of Trunk | yes |
| Electric Trunk Location Memory | yes |
| Rear Collision Warning System | yes |
| Electric Windows | yes |
| Front Collision Warning System | yes |
| Door Opening Warning | yes |
| Reverse Side Warning System | yes |
| Automatic Parking into Lots | yes |
| Automatic Lane Change Assistance | yes |
| Steering Wheel Off-Hand Detection | Yes |
| Automatic Parking | yes |
| Hill Climb Assistance | yes |
| Drive Mode Switching | Sports, Economy, Standard/Comfortable, Snow |
| Interior Central Locking | yes |
| Remote Parking | yes |
| Multimedia Charing Ports/Interface | yes |
| Mobile Phone APP Remote Function | yes |
| In-car Ambient Lighting | yes |
| Traffic Signal Recognition | yes |
| Lane Centering System | yes |
| Lane Keeping Assistance System | yes |
| Lane Departure Warning System | yes |
| Hill Descent Control System | yes |
| Anti Rollover Control System | yes |
| Energy Recovery System | yes |
Related Vehicle
BYD Song Plus Flagship 2023 (N-SNG-FSHP-E-23)
- Year 2023
- Make BYD
- Body Style SUV
- Transmission Automatic
- Fuel Type Electric
0 Reviews
Car Enquiry
0 Reviews
Related Vehicle
BYD Song Plus Flagship 2023 (N-SNG-FSHP-E-23)
- Year 2023
- Make BYD
- Body Style SUV
- Transmission Automatic
- Fuel Type Electric






