BYD SONG PLUS 2024(N-SONG-PLUS-E-24) Grey-Grey 2024























Specification and Features
| Exterior Dimensions L x W x H (mm) | 4785 × 1890 × 1660 |
| Wheelbase (mm) | 2765 |
| Ground Clearance(mm) | 175 |
| Weight(kg) | 1950 |
| Torque | 310 Nm |
| Type | Electric |
| Power | 184 Ps |
| Transmission | Automatic |
| Drive Type | 2WD |
| Battery Capacity | 71.8 kWh |
| Range | 505 km |
| Battery Type | Blade Battery |
| Battery Charging Time | 0.5 h, Fast Charging Time of 73 min |
| Color | Black |
| Wheel Size | 19” Alloy Wheel |
| Package | NA |
| Doors | 5 Doors |
| Sidestep | No |
| Keyless Entry | Yes |
| Lights & Fog Lights | LED Front Headlights, Rear Fog Lights, Integrated through type LED Taillights, LED Daytime Running Lights |
| Spoiler | NA |
| Camera | 360 View Camera |
| Roof Rail | Yes |
| Parking Sensor | Front & Rear Parking Sensors |
| Color | Beige |
| Seats | 5 Leather Seats with Driver and Passenger Heating Seats |
| Dashboard | Digital Speedometer with Information Dashboard |
| Steering | Manual 4-way Adjustable Steering Wheel with Electric Power Steering System (EPS), Audio Control, Hands-Free Telephone System & Cruise Control |
| Parking Brake | Electronic Parking Brake (EPB) |
| AC | Dual Temperature Zone Automatic Air Conditioning and Rear Central Air Conditioning Vents |
| Sunroof | Touch Controlled Wide-Angle Panoramic Sunroof |
| Speakers | 9 Speakers |
| Push Start | Yes |
| Display Screen | 12.3” LCD Instrument Panel with Multimedia Functions |
| Brake System | Electronic Brakeforce Distribution (EBD), Automatic Emergency Braking System (AEB), Intelligent Power Braking System (IPB), Hydraulic Brake Assist System, Anti-Lock Braking System (ABS), Brake Priority System (BOS) |
| Traction Control | Traction Control System (TCS), Vehicle Electronic Stability System |
| Air Bags | Dual Front Airbags, Front Seat Side Airbags, Front and Rear Side Safety Air Curtain |
| Adaptive Cruise Control | yes |
| Tire Pressure Monitoring Function (Digital Display) | yes |
| Active Braking/Active Safety System | yes |
| Lane Departure Warning System | yes |
| Electric Tailgate | yes |
| Rear Collision Warning System | yes |
| Forward Collision Warning (FCW) | yes |
| Hill Descent Control System | yes |
| Body Electronic Anti-Theft System | yes |
| Blind Spot Monitoring System | yes |
| Rear Collision Warning System | yes |
| Intelligent Speed Limit Control (ISLC) | yes |
| Intelligent Speed Limit Alarm (ISLI) | yes |
| Traffic Congestion Assistance System | Yes |
| Active Lane Keeping System | yes |
| Rear Lateral Collision Braking (RCTB) | yes |
| Rear Lateral Collision Warning (RCTA) | yes |
| Hill Start Control System | yes |
| Vehicle Dynamic Control System | yes |
| Anti Rollover Control System | yes |
| Comfort Parking Control System | yes |
| Brake Energy Recovery System | yes |
Related Vehicle
BYD Song Plus Flagship 2023 (N-SNG-FSHP-E-23)
- Year 2023
- Make BYD
- Body Style SUV
- Transmission Automatic
- Fuel Type Electric
0 Reviews
Car Enquiry
0 Reviews
Related Vehicle
BYD Song Plus Flagship 2023 (N-SNG-FSHP-E-23)
- Year 2023
- Make BYD
- Body Style SUV
- Transmission Automatic
- Fuel Type Electric






