BYD Yuan Plus 2025
























Specification and Features
| Exterior Dimensions L x W x H (mm) | 4455 × 1875 × 1615 |
| Wheelbase (mm) | 2720 |
| Ground Clearance(mm) | 150 |
| Weight(kg) | 1690 |
| Displacement Cc | 1499 |
| Torque | 310 Nm |
| Type | Electric (Permanent Magnet/Synchronous Motor) |
| Power | 150 kW |
| Displacement | 1497 |
| Transmission | Automatic |
| Drive Type | 2WD |
| Differential Lock | Yes |
| Battery Capacity | 60.48 kWh |
| Range | 510 km (CLTC) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Charging Time | 0.5h - Fast Charging (30% - 80%) 8.64h – Normal Charging (0% - 100%) |
| Color | White |
| Wheel Size | 18” Alloy Wheels |
| Package | NA |
| Doors | 5 Doors |
| Sidestep | No |
| Keyless Entry | Yes |
| Lights & Fog Lights | LED Low Beam Light Source and LED High Beam Light Source, LED Daytime Running Lights (DRL), Automatic Headlights with Headlights Height Adjustment, Adaptive High and Low Beam |
| Spoiler | NA |
| Camera | 360 View Camera |
| Roof Rail | Yes |
| Parking Sensor | Front & Rear Parking Sensors |
| Color | Black |
| Seats | 5 Leather Seats with Front Heating Seats |
| Dashboard | Digital Speedometer with Information Dashboard |
| Steering | Multifunctional Leather Steering Wheel with Audio Control and Hands-Free Telephone System |
| Parking Brake | Electronic Parking Brake (EPB) |
| AC | Automatic Air Conditioning with Rear A/C Vent |
| Sunroof | Openable Panoramic Sunroof |
| Speakers | 8 Speakers |
| Push Start | Yes |
| Display Screen | 15.6” Multifunctional Touch LCD Screen with Bluetooth Connectivity, Voice Recognition Control System and Navigation System |
| Brake System | Anti-Lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist (BA) |
| Traction Control | Traction Control System (TCS), Electronic Stability Program (ESP) |
| Air Bags | Driver and Passenger Airbags, Front Driver Side Airbags, Front and Rear Head Bags (Air Curtains) |
| Adaptive Cruise Control | yes | |
| yes | |
| Active Braking/Active Safety System | yes | |
| Lane Departure Warning System | yes | |
| Lane Centering System | yes | |
| Rear Collision Warning (RCWV) | yes | |
| Forward Collision Warning (FCW) | yes | |
| Hill Descent Control System | yes | |
| Electric Trunk | yes | |
| Electric Trunk Location Memory | yes | |
| Slow Speed Warning | yes | |
| Automatic Parking | yes | |
| Uphill Aid | yes | |
| Energy Recovery System | yes | |
| Drive Mode Switching | Movement, Economy, Standard/Comfort, Cross-Country, Snowfield, Custom/Personalization | |
| Wading Sensing System | yes | |
| Low Speed Four Wheel Drive | yes | |
| Moving Item Warning | yes | |
| Door Opening Warning | yes | |
| Traffic Signal Recognition | yes | |
| Reverse Side Warning System | yes | |
| Lane Keeping Assist System | yes | |
| Road Traffic Sign Recognition | yes | |
| Remote Parking | yes | |
| Auto Parking inside the Lots | yes | |
| Mobile Phone APP Remote Function | yes | |
| Automatic Lane Change Assistance | yes | |
| Night Vision System | yes | |
| Steering Wheel Off-Hand Detection | yes | |
| Speech Recognition Control System | yes | |
| Trailer Access Port | yes | |
| Front and Rear Multilayer Soundproof Glass | yes | |
| Mobile Phone Wireless Charging Function | yes | |
| Multimedia Charging Ports/Interface | yes | |
| ISOFIX Child Seat Interface | yes | |
| Multicolor Ambient Lighting | yes | |
| Central Locking | yes |
Related Vehicle
BYD Song Plus Flagship 2023 (N-SNG-FSHP-E-23)
- Year 2023
- Make BYD
- Body Style SUV
- Transmission Automatic
- Fuel Type Electric
0 Reviews
Car Enquiry
0 Reviews
Related Vehicle
BYD Song Plus Flagship 2023 (N-SNG-FSHP-E-23)
- Year 2023
- Make BYD
- Body Style SUV
- Transmission Automatic
- Fuel Type Electric






