Dodge Ram TRX-1500 2023 (RAM62-23-P-TRX-L2-1)
Description
- Year 2023
- Make Dodge
- Body Style Pick-Up
- Transmission Automatic
- Fuel Type Petrol
- Trim TRX-1500
Exterior Dimensions L x W x H (mm) | 5915 x 2235 x2054 |
Wheelbase (mm) | 3683 |
Ground Clearance(mm) | 299 |
Weight(kg) | 2921.135 |
Displacement Cc | 6177 |
HP | 702 |
Torque | 650 Nm |
Type | 6.2L, V8 Supercharged |
Fuel System - Euro | Euro 4 |
Fuel Type | Petrol |
Fuel Tank Capacity | 125L |
Transmission | Automatic (8-Speed Transmission) |
Drive Type | All Wheel Drive (AWD) |
Differential Lock | Yes |
Color | Black |
Wheel Size | 18" Aluminum Wheel |
Package | TRX Package |
Doors | 4 Doors |
Sidestep | Yes |
Keyless Entry | Yes |
Lights & Fog Lights | LED Head Lights, LED Daytime Running Light (DRL), LED Fog Light |
Spoiler | No |
Camera | 360 View Camera |
Roof Rail | No |
Parking Sensor | Front & Rear Parking Sensor |
Color | Black |
Seats | 5 Electric Leather Seats, Heated & Ventilated front & Rear Seats |
Dashboard | Digital Speedometer with Information Dashboard |
Steering | Electric Heated Steering Wheel, Dashboard Control, Hand-free & Voice Control, Audio Control, Adaptive Cruise Control, Lane Assist |
Parking Brake | Electric Parking Brake (EPB) |
AC | Automatic AC |
Sunroof | Panoramic |
Speakers | 19 Speakers Harman Premium |
Push Start | Yes |
Display Screen | 12” Multimedia Touch Screen Display |
Brake System | Anti-Lock Brakes (ABS) Electronic Brake Pressure Distribution (EBD) Braking Assist (BA) |
Traction Control | Traction Control System (TCS) Vehicle Stability Control (VSC) |
Air Bags | Driver and Passenger Airbag Front Seats Side Airbags, Front & Rear Side Curtain Airbags |
Under Seat Lighting | |
Child Seat Anchor System-Latch Ready | |
Tire Pressure Monitoring System | |
Anti-Theft Alarm System | |
Hill-Start Assist Control (Hac) | |
Child Seat Anchor System-Latch Ready | |
Active Noise Control System | |
Off Road Fender Flares |