Hyundai Tucson GDI 1.6L V4 2022 (TUC16)
Description
- Year 2023
- Make Hyundai
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
- Trim GDI
Exterior Dimensions L x W x H (mm) | 4630 x 1865 x 1665 |
Wheelbase | 2755 |
Ground Clearance (mm) | 181 |
Weight (KG) | 1680 |
Displacement Cc | 1600 |
HP | 177 |
Torque | 250NM/1,500rpm |
Type | GDI Engine Turbo Charged |
Fuel System - Euro | Euro 3 |
Fuel Type | Petrol |
Fuel Tank Capacity | 62 L |
Transmission | 7-Speed Automatic Transmission |
Drive Type | 4 Wheel Drive |
Color | Grey |
Wheel Size | 19" Alloy Wheel |
Package – Chrome/Sport | Chrome Package |
Doors | 5 Doors |
Keyless Entry | Keyless entry system with 2 transmitters |
Lights & Fog lights | LED Headlamp/LED front & rear fog lamp |
Spoiler | |
Camera | Rear View Camera |
Roof rail | Roof rails |
Parking Sensor | Front & Rare Parking Sensor |
Color | Black |
Seats | 5-Seater (Fabric Seats with power seat for Driver & Passenger) |
Dashboard | Analog with information display |
Steering | Leather Wrapped Steering Wheel with audio control, hands-free telephone system & cruise control |
Parking Brake | Electric Parking Brake |
AC | Manual A/C |
Sunroof | Open Panoramic Sunroof |
Speakers | 6 Speakers |
Push Start | Keyless Operation system with Start/Stop Switch |
Display Screen | Smartphone-link 8-inch Display Screen |
Brake System |
ABS+ ESC+ DBC+ HAC+ TSA (TRAILER STABILITY ASSIST) Auto Hold Brake |
Traction Control | Active stability and Traction control |
Air Bags | Driver & Passenger airbags |
Wireless Charger | |
Smart Engine | |
Downhill brake control | |
Electric door mirror | |
Paddle Shift |
Related Vehicle
Hyundai Tucson Standard 2024 (N-TUC-P-1.6-24)
- Year 2024
- Make Hyundai
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Hyundai Tucson GDI 1.6L V4 2022 (TUC16)
- Year 2023
- Make Hyundai
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
Hyundai Tucson GDI 1.6L V4 2022 (TUC16)
- Year 2023
- Make Hyundai
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol