Chevrolet Tahoe Premier 5.3L V8 2022 (THO53-PREM)
















































Description
- Year 2022
- Make Chevrolet
- Body Style SUV
- Transmission Automatic
- Fuel Type Petrol
- Trim Premier
Exterior Dimensions L x W x H (mm) | 5351 x 2057 x 1925 |
Wheelbase (mm) | 3070 |
Ground Clearance (mm) | 203 |
Weight (KG) | 2568 |
Displacement Cc | 5300 |
HP | 355 |
Torque | 518Nm/4,100rpm |
Type | EcoTec3 |
Fuel System - Euro | EURO 4 |
Fuel Type | Petrol |
Fuel Tank Capacity | 90 Liters |
Transmission | Automatic (10-Speed Transmission) |
Drive Type | Four Wheel Drive (4WD) |
Differential Lock | Automatic locking hubs, Rear limited slip differential |
Color | Black |
Wheel Size | 22" alloy wheel |
Package | Chrome Package |
Doors | 5 Doors |
Sidestep | Electric Side Step |
Keyless Entry | Extended range Remote Keyless Entry |
Lights & Fog lights | LED Headlamp, Daytime Running LED |
Spoiler | |
Camera | 360 View Camera |
Roof rail | |
Parking Sensor | Front & Rear Park Sensors |
Color | Beige |
Seats | 7 LEATHER Seats (Electronic & heated & ventilated driver and front passengerheated second row outboard seats) |
Dashboard | Digital Speedometer with Information Dashboard |
Steering | leather-wrapped Electric Steering wheel controls, mounted audio, Driver Information Center, adaptive cruise control, Handsfree, Forward Collision Alert following gap button and heated steering wheel |
Parking Brake | Electronic Parking Brake |
AC | Front & rear Automatic AC |
Sunroof | Bose 10-Speaker Surround with CenterPoint |
Speakers | Bose 10-speaker Surround with CenterPoint |
Push Start | |
Display Screen | 10.2" diagonal multi-color touchscreen |
Brake System | Anti-Lock Braking System (ABS), Automatic Emergency Braking |
Traction Control | Traction Control, Active Stability Control |
Air Bags | Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions |
Mirror | outside heated power-adjustable, power-folding |
Lane Keep Assist with Lane Departure Warning | |
Lane Change Alert with Side Blind Zone Alert | |
12.6" Rear Screens | |
Smart Engine | |
Hill descent control | |
Power Tail Gate | |
Cool Box |
Related Vehicle
Chevrolet Captiva Premier 1.5L V4 2023 (PR7)
- Year 2023
- Make Chevrolet
- Body Style SUV
- Transmission Automatic
Chevrolet Captiva Premier 1.5L V4 2023 (PR7)
- Year 2023
- Make Chevrolet
- Body Style SUV
- Transmission Automatic
Chevrolet Captiva Premier 1.5L V4 2023 (PR7)
- Year 2023
- Make Chevrolet
- Body Style SUV
- Transmission Automatic
Chevrolet Captiva Premier 1.5L V4 2022 (PR5)
- Year 2022
- Make Chevrolet
- Body Style SUV
- Transmission Automatic
Chevrolet Captiva Premier 1.5L V4 2022 (PR7)
- Year 2022
- Make Chevrolet
- Body Style SUV
- Transmission Automatic
Chevrolet Captiva Premier 1.5L V4 2023 (PR7)
- Year 2023
- Make Chevrolet
- Body Style SUV
- Transmission Automatic